The Ghana Premier League produced more immaculate and super performances in match week five across the various league centers in the country.
Kumasi Asante Kotoko ended their poor showing in the league by defeating Secondi Hasaacas by a lone goal to nil at the Baba Yara Sports Stadium on Friday. Kwame Boateng’s only goal in the second half of the game was enough to secure a first win for the Porcupine Warriors in the ongoing campaign.
At the Obuase Len Clay Stadium, Ashanti Gold on Saturday drew one all with Dormaa-based Aduana Stars in a pulsating show piece.
Emmanuel Osei Baffour’s early goal from the spot was pecked back at the die embers of the game by Bright Agyei to share the spoils in that epic encounter.
Fast forward, more scintillating displays proceeded on Sunday. Glorious Accra Hearts of Oak continued their impeccable run in the league away at the Tema Stadium. The Phobians went down by two quick goals but came back resolutely through Isaac Mensah and Musah Ibrahim to beat International Allies by 3-2 for the first time on the Tema artificial turf. The Continental club masters lead the log with 13 points with two clear points above Wa All Stars who are second with 11.
In all 11 goals were scored in match week five barring the outstanding fixture between Berekum Chelsea and Tarkwa Medeama.
Below is a full list of results and scorers for match day five
Friday-18/03/16
Kotoko 1:0 Hasaacas-(Kwame Boateng)
Saturday-19/03/16
Ash Gold 1: 1 Aduana Stars-(Emmanuel Osei Baffour: Bright Agyei)
Sunday-20/03/16
Inter Allies 2: 3 Hearts of Oak-(Frederick Boateng, Gockel Ahotor : Isaaac Mensah, Musah Ibrahim2x)
Techiman City 1: 0 Dreams FC-(Baba Mahama)
WAFA 1: 0 Liberty-(Martin Antwi)
Wa All Stars 1: 0-(Richard Arthur)
Bechem United 0: 0 Dwarfs
Chelsea vs Medeama-Postponed due to Medeama’s participation in Africa
GHANA PREMIER LEAGUE SEASON 2015/2016-Week five
TABLE
N | Team | Total | Goals | Home | Goals | Away | Goals | Pts | ||||||||||
U | P | N | I | D | P | P | N | I | D | P | P | N | I | D | P | |||
1 | HEARTS OF OAK | 5 | 4 | 1 | 0 | 9 | 3 | 2 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 5 | 2 | 13 |
2 | ALL STARS | 5 | 3 | 2 | 0 | 6 | 1 | 2 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 2 | 1 | 11 |
3 | WAFA | 5 | 3 | 0 | 2 | 8 | 2 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 0 | 2 | 9 |
4 | TECHIMAN CITY | 5 | 3 | 0 | 2 | 5 | 5 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 5 | 9 |
5 | DREAM FC | 5 | 2 | 2 | 1 | 5 | 4 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 3 | 3 | 8 |
6 | BEREKUM CHELSEA | 4 | 2 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 7 |
7 | ASHANTI GOLD | 5 | 1 | 4 | 0 | 4 | 3 | 1 | 2 | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 1 | 7 |
8 | BECHEM UTD | 5 | 2 | 1 | 2 | 4 | 4 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 4 | 7 |
9 | LIBERTY PRO | 5 | 2 | 1 | 2 | 3 | 4 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 3 | 7 |
10 | INTER ALLIES | 5 | 1 | 2 | 2 | 7 | 7 | 1 | 1 | 1 | 6 | 5 | 0 | 1 | 1 | 1 | 2 | 5 |
11 | ASANTE KOTOKO | 5 | 1 | 2 | 2 | 3 | 6 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 4 | 5 |
12 | NEW EDUBIASE | 5 | 1 | 1 | 3 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 4 |
13 | ADUANA STARS | 5 | 1 | 1 | 3 | 2 | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 4 | 4 |
14 | SEKONDI HASAACAS | 5 | 1 | 1 | 3 | 5 | 12 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 3 | 0 | 9 | 4 |
15 | EBUSUA DWARFS | 4 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
16 | MEDEMA | 3 | 0 | 1 | 2 | 3 | 6 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 3 | 4 | 1 |
Credit: Ballhelper