The 2016 edition of the annual Inter-Schools and Colleges Super Zonals was again, one not to forget as T.I Ahmadiyya Senior High School popularly called AMASS Phobia swooped away trophies for both boys and girls at the Baba Yara Sports Stadium.
The boys won their unprecedented 8th consecutive time with 155 points amidst a lot of magnificent displays in most of the events such as; high jump, 800m, 1600m middley as well as 4×200m relay contested for. Also, the girls demonstrated indisputable performance amassing a hooping 176 points as against 112 to clinch the trophy back from Kumasi Wesley Girls who snatched it away from them last year.
Again, there were some major individual achievements aside the team ones. Latifa Ali was adjudged overall best athlete in the girls’ category whilst Precious Atipoe won for the boys division. It is worth mentioning that this is the seventh time both sexes have won it together counting from 2008 coming except last year that is 2015 where the girls failed to win.
In an exclusive interview with rawgist.com; Coach Tactical Sabuto revealed, “I told you guys (media) that we were going to win, now you can see for yourselves. I must say it is a great success for us AMASS Phobians”
However, all were not rosy for AMASS Phobia, as other schools proved tough in certain events. Jachie Pramso Senior High School (JAPASS) won the boys 100m and 4×100m relay events. Similarly, Kumasi Anglican Senior High School (SUPER KASS) also won the boys 4×400m relay event in a splendid fashion to end the two-day competition. Among other ceremonial awards won by schools were; best behaved school, single sex which went to Kumasi Wesley Girls and Opuku Ware School for girls and boys respectively. JAPASS were awarded best mixed behaved school.
Below is a full list of schools with their points and respective positions;
BOYS CATEGORY | GIRLS CATEGORY | ||||
Position | Name of School | Points | Position | Name of School | Points |
1st | T.I AMASS-KUMASI | 155 | 1st | T.I AMASS-KUMASI | 176 |
2nd | JACHIE PRAMSO | 86 | 2nd | WESLEY GIRLS | 112 |
3rd | OPOKU WARE | 53 | 3rd | KUMASI GIRLS | 98.5 |
4th | OSEI TUTU | 52 | 4th | ISLAMIC | 68.5 |
5th | SUPER KASS | 48 | 5th | JACHIE PRAMSO | 54 |
5th | PREMPEH | 48 | 6th | KONONGO ODUMASE | 36 |
7th | ADUMAN | 30 | 7th | SUPER KASS | 32 |
8th | KTI | 29 | 8th | ADUMAN | 28 |
9th | ARMED FORCES | 28 | 9th | GHANAMY | 24 |
10th | KUMACA | 17 | 10th | BAREKESE | 13 |
11th | AMANIAMPONG | 16 | 11th | ST. LOUIS | 11 |
12th | KUMASI HIGH | 14 | 12th | NEW EDUBIASE | 10 |
13th | ISLAMIC | 12 | 13th | KUMACA | 08 |
13th | TEPA | 12 | 14th | KNUST | 06 |
15th | AGOGO STATE | 11 | 15th | SERWAA NYARKO | 5.5 |
15th | BAREKESE | 11 | 16th | ADUGYAMFI | 5 |
15th | KSTS | 11 | 16th | YAA ASANTEWAA | 5 |
18th | NAMONG | 10 | 18th | BEKWAI SDA | 3.5 |
19th | ASANTEMAN | 09 | 19th | ADVENTIST GIRLS | 3 |
19th | BONWIRE | 09 | 20th | AKROFUOM SEC TECH | 02 |
19th | OKESS | 09 | 21st | OWERIMAN | 01 |
22nd | TOASE | 06 | 21st | AMASS ASOKORE | 01 |
23rd | KNUST | 4.5 | 23rd | AFIA KOBI | 0 |
23rd | O’SEC TECH | 4.5 | 23rd | EFFISCO | 0 |
25th | ADUGYAMFI | 04 | 23rd | JUABENG | 0 |
25th | NKAWIE | 04 | 23rd | OKESS | 0 |
27th | KOSS | 02 | 23rd | SIMMS | 0 |
28th | MPASATIA | 01 | 23rd | TOASE | 0 |
29th | AGONA SEC TECH | 0 | 23rd | TWENEBOAH KODUAH | 0 |
29th | ST. JOSEPH | 0 | 23rd | TEPA | 0 |
Source: (Inter-schools and Colleges, 2016).
Follow the writer and rawgist on twitter @apamsammerboi and @rawgist